Product Range

Temperature Class | Product | Production Range | Type Of Copper |
---|---|---|---|
Annealed (Soft),Half Hard &Hard | Bare Copper Strip | CSA:5 Sq. mm- 180 Sq. mm | ETP Grade |
Widh:3 mm-30.0 mm | Copper Purity - 99.9% (min) | ||
Thickness:.5 mm- 6 mm | Conductivity (% IACS) - 100% (min) | ||
Annealed (Soft),Half Hard &Hard | Bare Copper Rod/Wire | CSA:.2 Sq. mm- 325Sq. mm | ETP Grade |
Single Wire Size: 0.5 mm-20.0 mm | Copper Purity - 99.9% (min) | ||
Conductivity (% IACS) - 100% (min) |
Aluminium

Temperature Class | Product | Production Range | Type Of Copper |
---|---|---|---|
Annealed (Soft),Half Hard &Hard | Bare Aluminium Strip | CSA:5 Sq. mm- 180 Sq. mm | ETP Grade |
Widh:3 mm-30.0 mm | Aluminium Purity - 99.5% (min) | ||
Thickness:.5 mm- 6 mm | Conductivity (% IACS) - 61.5% (min) | ||
Annealed (Soft),Half Hard &Hard | Bare Aluminium Rod/Wire | CSA:.2 Sq. mm- 325Sq. mm | ETP Grade |
Single Wire Size: 0.5 mm-20.0 mm | Copper Purity - 99.5% (min) | ||
Conductivity (% IACS) - 61.5% (min) |
Get expert advice from our Team members